Race Results 2024
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 208 | Jonathan | Gray | Team Caterpillar | 1:03:58.7 | MV40 | 1st M |
2 | 205 | Liam | Webb | Bedale & Aiskew Runners | 1:06:42.3 | M | 2nd M |
3 | 224 | Connor | Paine | 1:09:42.5 | M | 3rd M | |
4 | 226 | Sam | Blackburn | 1:12:49.8 | M | ||
5 | 206 | Timothy | Link | 1:13:57.4 | M | ||
6 | 219 | Stephen | Worrall | 1:14:13.6 | MV50 | 1st MV50 | |
7 | 211 | Louise | Gossage | Team Caterpillar | 1:14:16.3 | FV40 | 1st F |
8 | 218 | Andrew | Stephenson | 1:14:45.9 | MV50 | ||
9 | 225 | Freya | Narayan | Swaledale Runners | 1:15:23.1 | F | 2nd F |
10 | 214 | Ben | Leathley | 1:15:27.2 | M | ||
11 | 204 | Geoff | Brown | Yaxley Runners | 1:21:22.4 | MV60 | 1st MV60 |
12 | 222 | Becky | Hill | 1:26:16.9 | F | 3rd F | |
13 | 213 | Hayley | Leathley | Farsley Flyers | 1:33:51.0 | F | |
14 | 215 | Chris | Muston | Swaledale Runners | 1:35:58.1 | MV60 | |
15 | 207 | Helen | Adams | Bedale & Aiskew Runners | 1:37:41.7 | FV50 | |
16 | 223 | Claire | Weller | Ambleside AC | 1:41:16.3 | FV40 | 1st FV40 |
17 | 212 | Mark | Rasbeary | Team Caterpillar | 1:41:28.0 | MV60 | |
18 | 220 | Anne | Worrall | 1:46:15.2 | FV50 | 1st FV50 | |
19 | 221 | Megan | Rees | 1:49:30.1 | F | ||
20 | 209 | Julie | Giblin | Bedale & Aiskew Runners | 1:53:12.8 | FV50 | |
21 | 210 | Natasha | Miller | Bedale & Aiskew Runners | 1:53:13.0 | FV40 | |
22 | 202 | Shirley | Conner | 1:54:54.2 | FV50 | ||
23 | 203 | Kate | Schweizer | 1:54:54.6 | FV50 | ||
24 | 216 | Russ | Kelly | Redcar Running Club | 2:04:19.8 | MV50 | |
25 | 217 | Ronni | Kirkham | Esk Valley Fell Club | 2:04:20.1 | FV60 | 1st FV60 |
26 | 200 | Stella | Hudson | North East Project | 2:35:31.7 | FV50 | |
27 | 201 | Karen | Killingley | North East Project | 2:35:32.1 | FV50 |
Download PDF copy of the Frenzy 2024 Results
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 67 | George | Baker | Ambleside AC | 1:33:03.7 | M | 1st M |
2 | 97 | Hugh | Watkin | Ripon Runners | 1:34:46.8 | MV40 | 2nd M |
3 | 15 | Steven | Donaldson | Esk Valley Fell Club | 1:37:52.1 | M | 3rd M |
4 | 110 | Daniel | Walters | 1:41:08.3 | M | ||
5 | 40 | Chris | Nattress | 1:43:56.9 | MV40 | 1st MV40 | |
6 | 96 | Jamie | Baker | Ripon Runners | 1:46:33.9 | M | |
7 | 76 | Trevor | Bosomworth | 1:49:20.8 | MV50 | 1st MV50 | |
8 | 77 | Penny | Browell | Elvet Striders | 1:55:19.6 | FV50 | 1st F |
9 | 95 | Will | Retchless | Bedale and Aiskew Runners | 1:57:28.4 | M | |
10 | 60 | Simon | Munnis | 1:57:29.8 | MV40 | ||
11 | 32 | Amy | McKechnie | Queensbury Running Club | 1:57:53.3 | FV40 | 2nd F |
12 | 39 | Nigel | Copland | Swaledale Runners | 1:58:06.4 | M | |
13 | 41 | Tom | Bray | 1:58:38.8 | M | ||
14 | 53 | Harry | Wilkins | Bedale and Aiskew Runners | 2:01:24.9 | M | |
15 | 109 | Scott | White | North Leeds Fell Runners | 2:01:41.0 | M | |
16 | 114 | Joe | Crees | Darlington Tri Club | 2:02:29.1 | M | |
17 | 38 | Dan | Farrington | Bedale and Aiskew Runners | 2:02:58.9 | MV40 | |
18 | 121 | Sarah | Bevan | 2:03:46.0 | FV50 | 3rd F | |
19 | 43 | Andrew | Devine | 2:05:13.8 | MV40 | ||
20 | 6 | Sam | Helliar | 2:05:36.1 | MV40 | ||
21 | 107 | Mike | Innerdale | Eden Runners | 2:06:35.0 | MV50 | |
22 | 57 | Robert | Nicholas | 2:07:56.5 | MV40 | ||
23 | 27 | Martha | Davies | 2:07:58.6 | F | ||
24 | 124 | David | Bell | Ripon Runners | 2:08:03.6 | M | |
25 | 112 | Jon | Blundy | 2:08:08.0 | M | ||
26 | 122 | Martin | Randall | Swaledale Runners | 2:08:20.0 | MV50 | |
27 | 93 | John | Kirby | Derwent Valley Running Club | 2:10:01.1 | M | |
28 | 91 | Zoe | Mason | Swaledale Runners | 2:13:19.3 | FV40 | 1st FV40 |
29 | 113 | Michael | Bleasby | Darlington H & AC | 2:14:49.8 | M | |
30 | 47 | Chris | Soley | Swaledale Runners | 2:15:04.5 | MV40 | |
31 | 64 | Jonathan | Simpson | Richmond & Zetland Harriers | 2:15:27.7 | MV40 | |
32 | 42 | Esther | Swaffield-Bray | Elvet Striders | 2:15:53.7 | F | |
33 | 80 | Richard | Thornton | 2:17:43.6 | MV40 | ||
34 | 66 | Paul | Chapman | Thirsk & Sowerby Harriers | 2:20:08.5 | MV40 | |
35 | 5 | Gareth | Robinson | Lonely Goat RC | 2:20:23.2 | MV40 | |
36 | 55 | Peter | Butler | Swaledale Runners | 2:20:48.0 | MV60 | 1st MV60 |
37 | 25 | Emma | Morris | Harrogate Harriers & AC | 2:20:56.6 | F | |
38 | 108 | Annabelle | Innerdale | 2:21:51.2 | FV50 | 1st FV50 | |
39 | 69 | Phil | Newton | 2:22:02.9 | MV40 | ||
40 | 9 | Stu | Price | 2:22:37.7 | MV50 | ||
41 | 72 | Jade | Hutchinson | Darlington H & AC | 2:22:39.7 | F | |
42 | 56 | Sally | Kyle | Central Park Athletics | 2:23:01.0 | FV40 | |
43 | 33 | Jo | Armistead | Settle Harriers | 2:23:21.7 | FV40 | |
44 | 68 | Michael | Briggs | 2:23:28.4 | MV40 | ||
45 | 21 | Caroline | Glover | Wharfedale Harriers | 2:23:43.1 | FV60 | 1st FV60 |
46 | 73 | Samantha | Hill | Teesdale Tri Club | 2:24:12.3 | F | |
47 | 103 | Dan | Parkinson | 2:24:22.2 | MV40 | ||
48 | 98 | Jonathon | Marsh | 2:26:09.7 | MV50 | ||
49 | 18 | Gerard | Kelly | Team Caterpillar | 2:27:57.9 | MV50 | |
50 | 92 | Claire | Knox | Derwent Valley Running Club | 2:29:40.4 | FV40 | |
51 | 20 | David | Bayliss | Red Rose Road Runners | 2:29:53.8 | MV40 | |
52 | 50 | Chris | Dravers | 2:30:06.3 | M | ||
53 | 29 | Shaun | McMullen | 2:30:17.9 | MV60 | ||
54 | 74 | Matt | Robson | 2:30:46.5 | M | ||
55 | 19 | Ruel | Walsh | Neon Nights Northallerton | 2:31:45.2 | MV50 | |
56 | 52 | Jess | Manders | Pocklington Runners | 2:32:41.9 | FV40 | |
57 | 45 | Louis | Bloomfield | 2:33:07.0 | M | ||
58 | 30 | Jonathan | Burt | 2:33:35.0 | M | ||
59 | 84 | Julian | Horsley | Pocklington Runners | 2:33:50.0 | MV60 | |
60 | 16 | Victoria Wendy | Howard | 2:34:38.7 | FV50 | ||
61 | 61 | Gill | Petrucci | 2:35:05.5 | FV50 | ||
62 | 24 | Amanda | Link | Rebel Runners Medway | 2:35:41.1 | FV50 | |
63 | 58 | Clare | Canty | Upper Wharfedale Runners | 2:35:55.5 | FV40 | |
64 | 59 | Tom | Parkin | Upper Wharfedale Runners | 2:35:56.0 | M | |
65 | 111 | Claire | Hinton | 2:36:08.8 | F | ||
66 | 12 | Ian | Macnamee | 2:37:38.1 | MV50 | ||
67 | 2 | Shaun | De Clancy | Eryri Harriers | 2:38:05.1 | MV60 | |
68 | 54 | Ben | Elms | 2:38:25.8 | M | ||
69 | 105 | Charlotte | Bowes | Derwent Valley Running Club | 2:38:37.1 | F | |
70 | 63 | Christian | Player | Swaledale Runners | 2:38:47.1 | MV40 | |
71 | 79 | Richard | Smith | 2:39:19.3 | MV40 | ||
72 | 115 | Hayley | Addison | Quakers Running Club | 2:39:47.6 | FV40 | |
73 | 28 | Richard | Dunn | Drighlington Dynamo's | 2:41:23.1 | MV50 | |
74 | 17 | Simon | Hall | Team Caterpillar | 2:41:56.8 | MV40 | |
75 | 37 | Yvonne | Farrington | Bedale and Aiskew Runners | 2:42:01.8 | F | |
76 | 22 | Helen | Nicholson | Swaledale Runners | 2:42:05.0 | FV60 | |
77 | 71 | Andrew | Hammond | Trail Outlaws Running Club | 2:42:17.1 | MV40 | |
78 | 94 | Dean | Barnett | 2:42:58.7 | MV50 | ||
79 | 90 | Daisy | Mctaggart | 2:47:03.7 | F | ||
80 | 88 | Grant | Mctaggart | Darlington Tri Club | 2:47:04.0 | MV50 | |
81 | 123 | Graham | Di Duca | 2:48:12.0 | MV60 | ||
82 | 82 | Sarah | Pope | Garstang Running Club | 2:48:23.9 | FV40 | |
83 | 87 | Tom | Szczerbicki | 2:49:12.5 | M | ||
84 | 36 | Kirsty | Hancock | York Knavesmire Harriers | 2:50:00.0 | FV40 | |
85 | 26 | Martin | Davies | Tailenders | 2:50:20.2 | MV50 | |
86 | 62 | Nige | Harrison | 2:52:39.6 | MV50 | ||
87 | 106 | Gavin | Munkley | 2:52:45.3 | MV40 | ||
88 | 89 | Michelle | Mctaggart | Darlington Tri Club | 2:53:41.2 | FV50 | |
89 | 125 | Nigel | Cross | 2:53:43.9 | MV50 | ||
90 | 34 | Annelie | Whitfield | Swaledale Runners | 2:54:48.3 | FV60 | |
91 | 35 | Wendy | Johnston | Team Caterpillar | 2:54:48.5 | FV50 | |
92 | 31 | Darren | Roe | 2:58:32.0 | MV50 | ||
93 | 13 | Nick | Winn | Selby Striders | 2:59:16.3 | M | |
94 | 14 | Malcolm | Bennie | Selby Striders | 2:59:16.7 | MV50 | |
95 | 7 | William | McLaren | Swaledale Runners | 2:59:33.6 | MV50 | |
96 | 44 | Eugene | Tully | 2:59:52.3 | MV60 | ||
97 | 99 | Delyth | Rennie | Swaledale Runners | 3:01:19.1 | FV60 | |
98 | 8 | David | Thompson | Quakers Running Club | 3:01:24.5 | MV70 | 1st MV70 |
99 | 81 | Andrew | Reynoldson | 3:01:29.3 | MV50 | ||
100 | 75 | Clare | Osborn | Durham Fell Runners | 3:02:24.7 | F | |
101 | 70 | Kate | Shaw | 3:05:16.1 | FV50 | ||
102 | 46 | Andy | Harland | Darlington Tri Club | 3:05:27.0 | MV50 | |
103 | 51 | Nick | Hartop | 3:07:24.2 | MV40 | ||
104 | 1 | Felicity | Aries | Eryri Harriers | 3:08:41.3 | FV60 | |
105 | 117 | Kelly | Middlemiss | Washington Running Club | 3:10:11.5 | FV40 | |
106 | 116 | Felicity | Day | Washington Running Club | 3:10:39.9 | FV40 | |
107 | 118 | David | Tague | Washington Running Club | 3:10:59.7 | MV50 | |
108 | 104 | Claire | Thompson | Derwent Valley Running Club | 3:11:14.7 | F | |
109 | 119 | Joanne | Brannen | Washington Running Club | 3:11:18.6 | FV40 | |
110 | 120 | Gemma | Poole | Washington Running Club | 3:11:19.0 | FV40 | |
111 | 65 | Stan | Appleton | Nidderdale Fell & Trail | 3:13:34.2 | MV70 | |
112 | 48 | Deborah | Thompson | Bedale and Aiskew Runners | 3:18:59.5 | FV50 | |
113 | 49 | Charlotte | Pybus | 3:19:00.0 | F | ||
114 | 78 | Martha | McBarron | Swaledale Runners | 3:20:57.1 | FV60 | |
115 | 23 | Karen | Wyndham-Webb | Swaledale Runners | 3:25:02.6 | FV50 | |
116 | 102 | Grace | Wass | 3:25:03.4 | F | ||
117 | 10 | Neil | Adamson | 3:38:22.9 | MV40 | ||
118 | 11 | Stephen | Chapman | 3:38:23.5 | M | ||
119 | 100 | Grant | Smalley | 3:41:12.3 | MV40 | ||
120 | 101 | Mel | Smalley | 3:41:14.5 | FV40 | ||
121 | 3 | Amy-Louise | Belcher | 3:50:32.0 | F | ||
122 | 85 | Danielle | Clark | Lonely Goat RC | 4:16:52.5 | FV40 | |
123 | 86 | Hilary | Bevan | Darlington H & AC | 4:16:52.9 | FV40 | |
- | 83 | Jake | Stephenson | Richmond & Zetland Harriers | DNF | M |
Download PDF copy of the DalesRunner20 2024 Results
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 510 | Jonathan | Hatch | Team Caterpillar | 28:15.2 | MV40 | 1st M |
2 | 523 | Enna | Carrick | 33:30.6 | F | 1st F | |
3 | 508 | Ann | Harrington | Bedale and Aiskew Runners | 33:32.6 | FV40 | 2nd F |
4 | 507 | Jane | Green | 33:50.6 | FV40 | 3rd F | |
5 | 519 | Rachel | Walmsley | Team Caterpillar | 35:30.1 | FV40 | |
6 | 515 | Alison | Pearce | Team Caterpillar | 35:44.6 | FV40 | |
7 | 516 | Jane | Pickering | 37:33.6 | FV50 | ||
8 | 511 | Jenny | Hatch | Team Caterpillar | 37:40.7 | FV60 | |
9 | 517 | Caroline | Pounder |
Hambleton Athletics & Running Club
|
38:03.7 | FV40 | |
10 | 524 | Robert | Brooksbank | 38:20.1 | MV50 | 2nd M | |
11 | 4 | David | Adams | Bedale and Aiskew Runners | 38:42.0 | MV50 | 3rd M |
12 | 512 | Michelle | Hicks | Swaledale Runners | 39:57.1 | FV50 | |
13 | 3 | Helen | Adams | Bedale and Aiskew Runners | 40:27.0 | FV50 | |
14 | 13 | Hazel | Burton | 41:24.0 | FV40 | ||
15 | 504 | Glen | Doswell | Team Caterpillar | 43:28.3 | MV40 | |
16 | 503 | Di | Catterick | Team Caterpillar | 44:53.9 | FV40 | |
17 | 16 | Jessica | Campbell | Team Caterpillar | 45:06.3 | FV40 | |
18 | 55 | Amy | Mckenny | Best Athletics | 45:10.4 | F | |
19 | 502 | Alison | Brown | 47:49.1 | FV60 | ||
20 | 522 | Rye | Middleton | 48:21.5 | F | ||
21 | 501 | Marina | Briggs | 51:24.0 | FV50 | ||
22 | 521 | Elizabeth | Whistler | 51:24.8 | FV40 | ||
23 | 514 | Annabel | MacGregor |
Hambleton Athletics & Running Club
|
54:46.0 | FV40 |
Download PDF copy of the Constable Burton 5k 2024 Results
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 81 | Harry | Wilkins | Bedale and Aiskew Runners | 46:57.5 | M | 1st M |
2 | 11 | Tom | Bradley | 49:38.8 | M | 2nd M | |
3 | 87 | Thomas | Greenhalgh | 50:38.6 | M | 3rd M | |
4 | 9 | Kevin | Bond | Swaledale Runners | 50:40.3 | MV50 | 1st MV50 |
5 | 78 | Tony | Walker | 51:25.4 | M | ||
6 | 29 | Louise | Gossage | Team Caterpillar | 52:07.0 | FV40 | 1st F |
7 | 1 | Emily | Abbey | Swaledale Runners | 53:00.2 | FV40 | 2nd F |
8 | 84 | Rhys | Williamson | 54:02.1 | M | ||
9 | 47 | Aimee | Jones | Swaledale Runners | 54:22.8 | F | 3rd F |
10 | 12 | Geoff | Brown | Yaxley Runners | 54:41.4 | MV60 | 1st MV60 |
11 | 26 | Mark | Coyle | Swaledale Runners | 54:48.7 | MV50 | |
12 | 14 | Stephen | Buston | 55:51.1 | MV40 | 1st MV40 | |
13 | 42 | Ian | Hedley | Sedgefield Harriers | 55:51.6 | MV40 | |
14 | 82 | Dan | Wilkins | 56:12.7 | MV50 | ||
15 | 63 | Annabel | Pickard | 56:27.6 | F | ||
16 | 34 | Gavin | Hardisty | Swaledale Runners | 56:56.2 | MV40 | |
17 | 43 | Debbie | Herridge | Knaresborough Striders | 57:09.4 | FV50 | 1st FV50 |
18 | 73 | Jennifer | Smithson | Swaledale Runners | 57:23.5 | FV50 | |
19 | 27 | Glenn | Davies | Swaledale Runners | 57:37.1 | MV60 | |
20 | 65 | Christian | Player | Swaledale Runners | 58:15.8 | MV40 | |
21 | 18 | Richy | Catterick | Team Caterpillar | 58:28.3 | M | |
22 | 41 | Andrew | Harrop | Knaresborough Striders | 58:46.1 | MV50 | |
23 | 32 | Simon | Hall | Team Caterpillar | 58:48.6 | MV40 | |
24 | 44 | Heather Hell Yeah | Hodgson | Swaledale Runners | 59:07.4 | FV50 | |
25 | 31 | Andy | Hales | 59:18.3 | MV40 | ||
26 | 59 | Tom | Morris | 59:59.6 | M | ||
27 | 69 | Samantha | Richardson | Darlington H & AC | 1:00:36.5 | F | |
28 | 17 | Sharon | Carbert | Darlington H & AC | 1:00:53.2 | FV50 | |
29 | 57 | Neil | Mcnair | 1:01:50.0 | MV60 | ||
30 | 23 | April | Corbett | Quakers Running Club | 1:02:10.5 | FV50 | |
31 | 53 | Martha | McBarron | Swaledale Runners | 1:02:17.7 | FV60 | 1st FV60 |
32 | 60 | Chris | Muston | Swaledale Runners | 1:02:38.1 | MV60 | |
33 | 52 | Fiona | Massey | 1:03:08.5 | FV50 | ||
34 | 70 | Glen | Scarlett | Team Caterpillar | 1:03:40.2 | MV40 | |
35 | 45 | Michael | Hollinshead | Hambleton Athletics & Running Club | 1:04:24.9 | MV40 | |
36 | 83 | Paula | Wilkinson | Knaresborough Striders | 1:04:33.4 | FV50 | |
37 | 7 | Peter | Bennison | 1:05:11.5 | MV60 | ||
38 | 40 | Emma | Harrop | Knaresborough Striders | 1:05:17.2 | FV50 | |
39 | 51 | Doug | Luettke | Team Caterpillar | 1:05:44.2 | MV50 | |
40 | 24 | Anthony | Corbett | Quakers Running Club | 1:06:22.0 | MV50 | |
41 | 46 | Abbie | Hull | Swaledale Runners | 1:06:50.4 | FV40 | 1st FV40 |
42 | 71 | Marcia | Singleton | Bedale and Aiskew Runners | 1:06:53.8 | FV50 | |
43 | 20 | Catherine | Colling | Team Caterpillar | 1:07:02.2 | FV40 | |
44 | 67 | Delyth | Rennie | Swaledale Runners | 1:07:08.0 | FV60 | |
45 | 2 | David | Ackroyd | 1:07:10.6 | MV60 | ||
46 | 56 | William | McLaren | Swaledale Runners | 1:07:46.6 | MV50 | |
47 | 68 | Andrew | Reynoldson | 1:08:08.6 | MV50 | ||
48 | 25 | Emily | Cottrell | 1:08:09.0 | F | ||
49 | 50 | Vijay | Krishnarayan | 1:08:13.2 | MV60 | ||
50 | 74 | Elizabeth | Sowter | Swaledale Runners | 1:08:21.2 | FV60 | |
51 | 36 | Liz | Haresign | Hambleton Athletics & Running Club | 1:08:59.0 | FV50 | |
52 | 75 | Alison | Stones | 1:09:03.0 | FV40 | ||
53 | 76 | Deborah | Thompson | Bedale & Aiskew Runners | 1:09:16.6 | FV50 | |
54 | 54 | Phil | Mcgill | Team Caterpillar | 1:09:34.9 | MV40 | |
55 | 35 | Sarah | Hards | 1:11:14.7 | F | ||
56 | 88 | Marcel | Opoku-owusu | 1:12:48.2 | MV40 | ||
57 | 21 | Helena | Conlin | Ripon Runners | 1:13:04.0 | FV50 | |
58 | 15 | Elaine | Butterfield | Team Caterpillar | 1:13:05.5 | FV60 | |
59 | 30 | Jan | Green | 1:14:15.7 | FV60 | ||
60 | 58 | Lauren | McNaughten | Team Caterpillar | 1:14:27.8 | F | |
61 | 61 | Sarah | O’connor | Swaledale Runners | 1:14:32.6 | FV50 | |
62 | 79 | Sharon | Watkins | 1:15:13.7 | FV50 | ||
63 | 80 | Claire | Whitehead | 1:15:14.1 | FV40 | ||
64 | 37 | Nigel | Haresign | Hambleton Athletics & Running Club | 1:15:16.3 | MV50 | |
65 | 6 | Louise | Bennett | Team Caterpillar | 1:15:16.8 | FV40 | |
66 | 85 | Imogen | Wyvill | 1:16:30.0 | FV40 | ||
67 | 86 | Luke | Pearce | 1:16:30.6 | MV50 | ||
68 | 48 | Karen | Killingley | North East Project | 1:21:01.8 | FV50 | |
69 | 8 | Hilary | Bevan | Darlington H & AC | 1:22:26.8 | FV40 | |
70 | 64 | Kathryn | Plant | Lonely Goat RC | 1:22:27.2 | FV50 | |
71 | 38 | Ruth | Harker | Swaledale Runners | 1:24:21.7 | F | |
72 | 28 | Julie | Elsey | Bedale and Aiskew Runners | 1:26:24.9 | FV50 | |
73 | 22 | Catherine | Coombes | Team Caterpillar | 1:26:25.2 | FV40 | |
74 | 10 | Jane | Bond | Swaledale Runners | 1:30:02.4 | FV50 |
Download PDF copy of the Constable Burton 10k 2024 Results
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 537 | Nate | Rogers | 24:17.7 | M | 1st M | |
2 | 532 | Janice | Kelly | Run Peterlee | 31:54.6 | FV50 | 1st F |
3 | 541 | Truda | Archer | Team Caterpillar | 34:37.6 | FV40 | 2nd F |
4 | 540 | Sharon | Watkins | 36:13.8 | FV50 | 3rd F | |
5 | 535 | Jane | Pickering | 36:21.3 | FV50 | ||
6 | 525 | David | Adams |
Bedale and Aiskew Runners
|
36:52.0 | MV50 | 2nd M |
7 | 542 | Emma | Haresign | 37:34.2 | F | ||
8 | 526 | Louise | Bennett | Team Caterpillar | 39:11.7 | FV40 | |
9 | 545 | Andrew | Westgarth | 39:20.4 | MV40 | 3rd M | |
10 | 536 | Caroline | Pounder |
Hambleton Athletics & Running Club
|
40:50.2 | FV40 | |
11 | 547 | India | Hall | 41:06.8 | F | ||
12 | 531 | Julie | Harrison | 42:01.5 | FV60 | ||
13 | 546 | Mandy | Swift | 44:26.6 | FV40 | ||
14 | 527 | Richie | Brown | 44:35.5 | M | ||
15 | 530 | Hannah |
Featherstone
|
Swaledale Runners | 45:17.7 | F | |
16 | 529 | Glen | Doswell | Team Caterpillar | 45:45.4 | MV40 | |
17 | 543 | Rye | Middleton | 49:28.4 | F | ||
18 | 544 | Becky | Cannon | 50:30.2 | F | ||
19 | 539 | Bridget | Wilson |
Hambleton Athletics & Running Club
|
59:56.0 | FV50 | |
20 | 533 | Annabel | MacGregor |
Hambleton Athletics Running Club
|
59:56.9 | FV40 | |
21 | 528 | Ray | Brown | 1:01:53.5 | MV60 |
Download PDF copy of the Aske Hall 5k 2024 Results
Position | Bib | First Name | Last Name | Club | Time | Cat | Cat Place |
---|---|---|---|---|---|---|---|
1 | 169 | Jake | Stephenson |
Richmond & Zetland Harriers
|
41:30.5 | M | 1st M |
2 | 116 | Adam | Dunwoodie | 47:25.3 | M | 2nd M | |
3 | 184 | Gabriel | Carcamo | 47:30.9 | MV40 | 3rd M | |
4 | 112 | Mathew | Davies | 47:40.4 | M | ||
5 | 121 | Jonathan | Gray | Team Caterpillar | 48:22.2 | MV40 | 1st MV40 |
6 | 163 | Jonathan | Simpson |
Richmond & Zetland Harriers
|
50:22.7 | MV40 | |
6 | 182 | Thomas | Greenhalgh | 50:22.7 | M | ||
8 | 157 | Shaun |
Purkiss-Mcendoo
|
Richmond & Zetland Harriers
|
50:50.1 | MV60 | 1st MV60 |
9 | 96 | Andrew | Blenkharn | 51:12.2 | M | ||
10 | 173 | Tony | Walker | 51:38.2 | M | ||
11 | 107 | Daniel | Cook | 51:52.3 | M | ||
12 | 160 | Michael | Scott | 55:03.3 | M | ||
13 | 111 | Mark | Coyle |
Swaledale Runners
|
55:51.7 | MV50 | 1st MV50 |
14 | 102 | Lucy | Chapman | Team Caterpillar | 56:22.3 | F | 1st F |
15 | 146 | Zoe | Mason |
Swaledale Runners
|
56:40.1 | FV40 | 2nd F |
16 | 93 | Rebecca | Bagley |
Swaledale Runners
|
56:46.5 | F | 3rd F |
17 | 130 | Jonathan | Hatch | Team Caterpillar | 56:53.0 | MV40 | |
18 | 132 | Ian | Hedley |
Sedgefield Harriers
|
56:57.2 | MV40 | |
19 | 98 | Peter | Burge | 57:26.6 | MV60 | ||
20 | 179 | Phil | Neal | 57:28.3 | MV40 | ||
21 | 118 | Graham | Dyson |
Yarm Running Crypt
|
57:37.9 | MV40 | |
22 | 97 | Mike | Brown | 57:51.4 | MV60 | ||
23 | 150 | Phil | Mcgill | Team Caterpillar | 58:02.9 | MV40 | |
24 | 166 | Jennifer | Smithson |
Swaledale Runners
|
58:07.2 | FV50 | 1st FV50 |
25 | 128 | Andrew | Harrop |
Knaresborough Striders
|
58:17.2 | MV60 | |
26 | 120 | Matt | Garget | 58:20.4 | MV40 | ||
27 | 140 | Aimee | Jones |
Swaledale Runners
|
58:21.5 | F | |
28 | 123 | Ralf | Hankel | 58:25.5 | MV40 | ||
29 | 103 | Antony | Church | 58:36.5 | M | ||
30 | 126 | Tony | Harrison |
Swaledale Runners
|
58:54.0 | MV60 | |
31 | 185 | Joseph | Mawyer | 59:39.1 | M | ||
32 | 152 | Neil | Mcnair |
-Individual-no club
|
1:01:08.8 | MV60 | |
33 | 181 | Stuart | Veitch | 1:01:26.3 | MV50 | ||
34 | 164 | Gail | Smith |
Richmond & Zetland Harriers
|
1:01:32.0 | FV60 | 1st FV60 |
35 | 109 | April | Corbett |
Quakers Running Club
|
1:02:01.4 | FV50 | |
36 | 156 | Chris | Muston |
Swaledale Runners
|
1:02:24.0 | MV60 | |
37 | 148 | Martha | McBarron |
Swaledale Runners
|
1:02:32.8 | FV60 | |
38 | 159 | Glen | Scarlett | Team Caterpillar | 1:03:54.3 | MV40 | |
39 | 161 | Jenny | Scott | Team Caterpillar | 1:03:55.0 | FV40 | 1st FV40 |
40 | 114 | Graham | Di Duca | 1:04:25.8 | MV60 | ||
41 | 162 | Helen | Simpson |
Swaledale Runners
|
1:04:29.3 | FV50 | |
42 | 104 | Helen | Clark | 1:04:35.7 | F | ||
43 | 127 | Emma | Harrop |
Knaresborough Striders
|
1:04:39.8 | FV50 | |
44 | 138 | Wendy | Johnston | Team Caterpillar | 1:05:46.5 | FV50 | |
45 | 167 | Elizabeth | Sowter |
Swaledale Runners
|
1:05:59.6 | FV60 | |
46 | 108 | Anthony | Corbett |
Quakers Running Club
|
1:06:15.2 | MV50 | |
47 | 183 | Kayleigh | McCallum | 1:06:59.4 | F | ||
48 | 122 | Jane | Green | Team Caterpillar | 1:07:22.9 | FV40 | |
49 | 106 | Catherine | Colling | Team Caterpillar | 1:07:45.8 | FV40 | |
50 | 143 | Angela | Kitching | 1:08:36.3 | FV50 | ||
51 | 136 | Michael | Hollinshead |
Hambleton Athletics & Running Club
|
1:08:43.8 | MV40 | |
52 | 149 | Tez | McDonald | 1:08:46.0 | F | ||
53 | 117 | Elizabeth | Dyson |
Yarm Running Crypt
|
1:08:48.1 | FV40 | |
54 | 91 | Helen | Adams |
Bedale and Aiskew Runners
|
1:09:06.9 | FV50 | |
55 | 155 | Jasmine | Mortimer | Team Caterpillar | 1:09:32.8 | F | |
56 | 124 | Liz | Haresign |
Hambleton Athletics & Running Club
|
1:09:51.5 | FV50 | |
57 | 180 | Lesley | Neal | 1:10:11.1 | FV40 | ||
58 | 158 | Ian | Robertson | 1:10:15.1 | MV60 | ||
59 | 99 | Elaine | Butterfield | Team Caterpillar | 1:10:55.0 | FV60 | |
60 | 100 | Claire | Chapman | 1:10:59.0 | F | ||
61 | 170 | Mike | Tasker | Team Caterpillar | 1:14:27.5 | M | |
62 | 178 | Nick | Wilson |
-Individual-no club
|
1:14:28.0 | MV50 | |
63 | 177 | Laura | Wilmshurst | 1:16:18.4 | F | ||
64 | 101 | Hannah | Chapman | 1:16:19.3 | FV40 | ||
65 | 151 | Jacqueline | Mckittrick | Team Caterpillar | 1:16:28.0 | FV50 | |
